中高壓積層陶瓷電容(100V~3KV)
中高壓積層陶瓷電容(100V~3KV)
Photo | DARFON P/N | 尺寸碼(公/英制) | 溫度系數 | 容值 | 額定電壓(V) |
new | C0603NP0 Series | 0603(0201) | NP0 | 0.2pF~10pF | 100 |
C1005NP0 Series | 1005(0402) | NP0 | 0.2pF~220pF | 100 | |
C1608NP0 Series | 1608(0603) | NP0 | 1pF~1nF | 100/200/250 | |
C2012NP0 Series | 2012(0805) | NP0 | 10pF~3.3nF | 100/250/500/630/1000 | |
C3216NP0 Series | 3216(1206) | NP0 | 3.3pF~33nF | 100/200/250/500 /630/1000/2000 |
|
new | C3225NP0 Series | 3225(1210) | NP0 | 10nF/330pF | 250/1000 |
C4520NP0 Series | 4520(1808) | NP0 | 5pF~680pF | 250/1000/2000/3000 | |
C4532NP0 Series | 4532(1812) | NP0 | 1nF | 2000 | |
C1005X7R Series | 1005(0402) | X7R | 100pF~6.8nF | 100 | |
C1608X7R Series | 1608(0603) | X7R | 100pF~100nF | 100/200/250 | |
new | C2012X7R Series | 2012(0805) | X7R | 100pF~470nF | 100/200/250/500 /630/1000 |
C3216X7R Series | 3216(1206) | X7R | 100pF~2.2uF | 100/200/250/500/630 /1000/2000 |
|
C3225X7R Series | 3225(1210) | X7R | 1nF~2.2uF | 100/250/500/630 /1000/2000 |
|
C4520X7R Series | 4520(1808) | X7R | 1nF~470pF | 250/2000/3000 | |
C4532X7R Series | 4532(1812) | X7R | 1nF~2.2uF | 100/200/250/630 /1000/2000/3000 |
|
C2012X7S Series | 2012(0805) | X7S | 1uF | 100 | |
* 如需規格說明書,請電郵 service@sec-china.com
被動組件:
提供高階粉末技術,增進電氣特性以及高頻應用性能以提供IT、工業、醫療、網絡通信、汽車產業等技術領域使用。
OFFICIAL ACCOUNTS
公眾號
歡迎關注我們的官方公眾號
ONLINE MESSAGE
在線留言
版權所有◎2021 青島成功電子科技有限公司 備案號:魯ICP備15028022號 技術支持:新網